| Dimensions(mm) | |||
| d +0.038 -0.012 | 25.4 | ||
| B | 34.93 | ||
| C1 | 25.4 | ||
| d1 | 32.23 | ||
| d2 | 69.85 | ||
| d3 UNF-2B | 5/4-12 | ||
| h1 | 104.78 | ||
| L3 | 53.98 | ||
| L4 | 139.7 | ||
| L5 | 11.1 | ||
| d4 | 38.1 | ||
| d5 | 44.45 | ||
| sw | 38.1 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| PHSB16 | 47.62 | 14 | 60 | 101 | 1.000 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC58-64 |
| Race material: | Brass | ||
| Sliding contact: | Steel/Brass | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020