| Dimensions(mm) | |||
| d +0.038 -0.012 | 4.826 | ||
| B | 7.92 | ||
| C1 | 6.35 | ||
| d1 | 7.77 | ||
| d2 | 15.88 | ||
| d3 UNF-2B | 10-32 | ||
| h1 | 26.97 | ||
| L3 | 12.7 | ||
| L4 | 34.91 | ||
| L5 | 4.75 | ||
| d4 | 7.92 | ||
| d5 | 10.31 | ||
| sw | 7.92 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| PHSB3 | 11.11 | 10 | 2.8 | 7.4 | 0.015 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC58-64 |
| Race material: | Brass | ||
| Sliding contact: | Steel/Brass | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020