| Dimensions(mm) | |||
| d +0.038 -0.012 | 9.525 | ||
| B | 12.7 | ||
| C1 | 10.31 | ||
| d1 | 13.13 | ||
| d2 | 25.4 | ||
| d3 UNF-2B | 3/8-24 | ||
| h1 | 41.28 | ||
| L3 | 20.62 | ||
| L4 | 53.98 | ||
| L5 | 6.35 | ||
| d4 | 14.27 | ||
| d5 | 17.45 | ||
| sw | 14.27 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| PHSB6 | 18.26 | 9 | 8.2 | 18.2 | 0.061 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC58-64 |
| Race material: | Brass | ||
| Sliding contact: | Steel/Brass | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020