| Dimensions(mm) | |||
| d +0.038 -0.012 | 12.7 | ||
| B | 15.88 | ||
| C1 | 12.7 | ||
| d1 | 17.73 | ||
| d2 | 33.32 | ||
| d3 UNF-2B | 1/2-20 | ||
| h1 | 53.98 | ||
| L3 | 26.97 | ||
| L4 | 70.64 | ||
| L5 | 6.35 | ||
| d4 | 19.05 | ||
| d5 | 22.22 | ||
| sw | 19.05 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| PHSB8 | 23.8 | 9 | 15 | 31.7 | 0.133 |
| Bearing: | Rod ends, inch size | Maintenance: | Requiring maintenance |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Carbon steel | Housing surface: | Zinc plated |
| Ball material: | GCr15 bearing steel | Ball surface: | Chromium plating, heat treated HRC58-64 |
| Race material: | Brass | ||
| Sliding contact: | Steel/Brass | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | 3-pieces | Can be relubricated via a grease nipple |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020