MP2 Female Hinge.
Bearing NO. | Dimensions(mm) | Weight ≈kg | |||||||||||||
d H9 | A ±0.2 | C ±0.2 | NS H14 | WS H14 | ER max | F H11 | G ±0.5 | E H14 | L | M H14 | N ±0.5 | P 0.5 0 | T | ||
MP2-32 | 10 | 32.5 | 22 | 26 | 45 | 10 | 30 | 9 | 6.6 | 45 | 11 | 5.5 | 5 | 6.25 | 0.048 |
MP2-40 | 12 | 38 | 25 | 28 | 52 | 12 | 35 | 9 | 6.6 | 52 | 11 | 5.5 | 5 | 8.5 | 0.074 |
MP2-50 | 12 | 46.5 | 27 | 32 | 60 | 12 | 40 | 11 | 9 | 65 | 15 | 6.5 | 5 | 9.25 | 0.122 |
MP2-63 | 16 | 56.5 | 32 | 40 | 70 | 16 | 45 | 11 | 9 | 75 | 15 | 6.5 | 5 | 9.25 | 0.19 |
MP2-80 | 16 | 72 | 36 | 50 | 90 | 16 | 45 | 14 | 11 | 95 | 18 | 10 | 5 | 11.5 | 0.386 |
MP2-100 | 20 | 89 | 41 | 60 | 110 | 20 | 55 | 14 | 11 | 115 | 18 | 10 | 5 | 13 | 0.632 |
MP2-125 | 25 | 110 | 50 | 70 | 130 | 25 | 60 | 20 | 14 | 140 | 20 | 10 | 7 | 15 | 1.228 |
MP2-160 | 30 | 140 | 55 | 90 | 170 | 25 | 65 | 20 | 18 | 180 | 26 | 10 | 7 | 20 | 1.872 |
MP2-200 | 30 | 175 | 60 | 90 | 170 | 25 | 75 | 25 | 18 | 220 | 26 | 11 | 7 | 22.5 | 3.175 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020