UD Standard duty.
Bearing No. | Dimensions (mm) | Basic load ratings | Weight (kg) | |||||
( KN ) | ||||||||
d | D | B | S | r | Dynamic | Static | ||
Cr | Cor | |||||||
UD203 | 17 | 40 | 12 | 6 | 1 | 9.55 | 4.78 | 0.07 |
UD204 | 20 | 47 | 14 | 7 | 1.5 | 12.82 | 6.65 | 0.12 |
UD205 | 25 | 52 | 15 | 7.5 | 1.5 | 14.03 | 8.05 | 0.18 |
UD206 | 30 | 62 | 16 | 8 | 1.5 | 19.47 | 11.43 | 0.26 |
UD207 | 35 | 72 | 17 | 8.5 | 2 | 25.69 | 15.55 | 0.43 |
UD208 | 40 | 80 | 18 | 9 | 2 | 29.51 | 18.14 | 0.6 |
UD209 | 45 | 85 | 19 | 9.5 | 2 | 31.85 | 20.8 | 0.8 |
UD210 | 50 | 90 | 20 | 10 | 2 | 34.99 | 23.7 | 0.83 |
UD211 | 55 | 100 | 21 | 10.5 | 2 | 43.34 | 29.39 | 1.12 |
UD212 | 60 | 110 | 22 | 11 | 2 | 47.68 | 33.43 | 1.55 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020