UEFC Standard duty, Wider inner ring bearing, Concentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
UEFC Standard duty, Wider inner ring bearing, Concentric locking, Cast gray iron housing.
Cast DUCTILE iron housing is available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | ||||||||||||
d | D2 | P | J | A2 | N | L | H1 | A1 | D1 | B1 | S | Z | ||||
(in) | (mm) | |||||||||||||||
UEFC204 | 20 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 33 | 12.7 | 30.3 | M10 | 0.75 | |
UEFC204-12 | 3/4 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 33 | 12.7 | 30.3 | M10 | 0.75 | |
UEFC205 | 25 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 35.4 | 14.3 | 31.1 | M10 | 1.06 | |
UEFC205-14 | 7/8 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 35.4 | 14.3 | 31.1 | M10 | 1.06 | |
UEFC205-15 | 15/16 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 35.4 | 14.3 | 31.1 | M10 | 1.06 | |
UEFC205-16 | 1 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 35.4 | 14.3 | 31.1 | M10 | 1.06 | |
UEFC206 | 30 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 39.8 | 15.9 | 33.9 | M10 | 1.54 | |
UEFC206-17 | 1-1/16 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 39.8 | 15.9 | 33.9 | M10 | 1.54 | |
UEFC206-18 | 1-1/8 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 39.8 | 15.9 | 33.9 | M10 | 1.54 | |
UEFC206-19 | 1-3/16 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 39.8 | 15.9 | 33.9 | M10 | 1.54 | |
UEFC206-20 | 1-1/4 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 39.8 | 15.9 | 33.9 | M10 | 1.54 | |
UEFC207 | 35 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 43.9 | 17.5 | 37.4 | M12 | 1.82 | |
UEFC207-20 | 1-1/4 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 43.9 | 17.5 | 37.4 | M12 | 1.82 | |
UEFC207-21 | 1-5/16 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 43.9 | 17.5 | 37.4 | M12 | 1.82 | |
UEFC207-22 | 1-3/8 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 43.9 | 17.5 | 37.4 | M12 | 1.82 | |
UEFC207-23 | 1-7/16 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 43.9 | 17.5 | 37.4 | M12 | 1.82 | |
UEFC208 | 40 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 50.2 | 19 | 42.2 | M12 | 2.23 | |
UEFC208-24 | 1-1/2 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 50.2 | 19 | 42.2 | M12 | 2.23 | |
UEFC208-25 | 1-9/16 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 50.2 | 19 | 42.2 | M12 | 2.23 | |
UEFC209 | 45 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 50.2 | 19 | 41.2 | M14 | 2.72 | |
UEFC209-26 | 1-5/8 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 50.2 | 19 | 41.2 | M14 | 2.72 | |
UEFC209-27 | 1-11/16 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 50.2 | 19 | 41.2 | M14 | 2.72 | |
UEFC209-28 | 1-3/4 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 50.2 | 19 | 41.2 | M14 | 2.72 | |
UEFC210 | 50 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 52.6 | 19 | 43.6 | M14 | 3.24 | |
UEFC210-30 | 1-7/8 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 52.6 | 19 | 43.6 | M14 | 3.24 | |
UEFC210-31 | 1-15/16 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 52.6 | 19 | 43.6 | M14 | 3.24 | |
UEFC210-32 | 2 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 52.6 | 19 | 43.6 | M14 | 3.24 | |
UEFC211 | 55 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 56.6 | 22.2 | 47.4 | M16 | 4.32 | |
UEFC211-32 | 2 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 56.6 | 22.2 | 47.4 | M16 | 4.32 | |
UEFC211-34 | 2-1/8 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 56.6 | 22.2 | 47.4 | M16 | 4.32 | |
UEFC211-35 | 2-3/16 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 30 | 125 | 56.6 | 22.2 | 47.4 | M16 | 4.32 | |
UEFC212 | 60 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 66.6 | 25.4 | 58.2 | M16 | 5.33 | |
UEFC212-36 | 2-1/4 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 66.6 | 25.4 | 58.2 | M16 | 5.33 | |
UEFC212-38 | 2-3/8 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 66.6 | 25.4 | 58.2 | M16 | 5.33 | |
UEFC212-39 | 2-7/16 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 35 | 135 | 66.6 | 25.4 | 58.2 | M16 | 5.33 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020