| Dimensions(mm) | ||
| d | H7 | 14 |
| B | 19 | |
| C1 | 13.5 | |
| d1 | 16.8 | |
| d2 | 36 | |
| d3-6H | M14 | |
| h1 | 57 | |
| L3 | 25 | |
| L4 | 75 | |
| L5 | 8 | |
| d4 | 20 | |
| d5 | 25 | |
| sw | 22 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCHS14 | 25.4 | 16 | 17 | 28 | 0.16 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020