| Dimensions(mm) | ||
| d | H7 | 20 |
| B | 25 | |
| C1 | 18 | |
| d1 | 24.3 | |
| d2 | 50 | |
| d3-6H | M20X1.5 | |
| h1 | 77 | |
| L3 | 33 | |
| L4 | 102 | |
| L5 | 10 | |
| d4 | 27.5 | |
| d5 | 34 | |
| sw | 30 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCHS20 | 34.92 | 14 | 31 | 47.5 | 0.42 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020