| Dimensions(mm) | ||
| d | H7 | 28 |
| B | 35 | |
| C1 | 24 | |
| d1 | 32.29 | |
| d2 | 66 | |
| d3-6H | M27x2 | |
| h1 | 103 | |
| L3 | 44 | |
| L4 | 136 | |
| L5 | 12 | |
| d4 | 37 | |
| d5 | 46 | |
| sw | 41 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCHS28 | 47.63 | 15 | 58.8 | 79 | 0.949 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020