| Dimensions(mm) | ||
| d | H7 | 30 |
| B | 37 | |
| C1 | 25 | |
| d1 | 34.8 | |
| d2 | 70 | |
| d3-6H | M30x2 | |
| h1 | 110 | |
| L3 | 51 | |
| L4 | 145 | |
| L5 | 15 | |
| d4 | 40 | |
| d5 | 50 | |
| sw | 41 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCHS30 | 50.8 | 17 | 70.7 | 88 | 1.1 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020