| Dimensions(mm) | ||
| d | H7 | 6 |
| B | 9 | |
| C1 | 6.75 | |
| d1 | 8.9 | |
| d2 | 20 | |
| d3-6H | M6 | |
| h1 | 30 | |
| L3 | 13 | |
| L4 | 40 | |
| L5 | 5 | |
| d4 | 10 | |
| d5 | 13 | |
| sw | 11 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCHS6 | 12.7 | 13 | 4.25 | 8.9 | 0.022 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020