| Dimensions(mm) | ||
| d | H7 | 16 |
| B | 21 | |
| C1 | 15 | |
| d1 | 19.3 | |
| d2 | 42 | |
| d3-6g | M16 | |
| h | 66 | |
| L1 | 37 | |
| L2 | 87 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCOS16 | 28.58 | 15 | 21.4 | 32 | 0.21 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020