| Dimensions(mm) | ||
| d | H7 | 20 |
| B | 25 | |
| C1 | 18 | |
| d1 | 24.3 | |
| d2 | 50 | |
| d3-6g | M20X1.5 | |
| h | 78 | |
| L1 | 45 | |
| L2 | 103 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCOS20 | 34.92 | 14 | 31 | 47.5 | 0.38 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020