| Dimensions(mm) | ||
| d | H7 | 22 |
| B | 28 | |
| C1 | 20 | |
| d1 | 25.8 | |
| d2 | 54 | |
| d3-6g | M22x1.5 | |
| h | 84 | |
| L1 | 48 | |
| L2 | 111 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCOS22 | 38.1 | 15 | 42.2 | 57 | 0.48 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020