| Dimensions(mm) | ||
| d | H7 | 6 |
| B | 9 | |
| C1 | 6.75 | |
| d1 | 8.9 | |
| d2 | 20 | |
| d3-6g | M6 | |
| h | 36 | |
| L1 | 21 | |
| L2 | 46 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SCOS6 | 12.7 | 13 | 4.25 | 6 | 0.02 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020