| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 6.35 | ||
| B | 9.53 | ||
| C1 | 7.14 | ||
| d2 | 20.47 | ||
| d3 | UNF-2B | 1/4-28 | |
| h1 | 33.32 | ||
| l1 | 15.88 | ||
| l2 | 43.55 | ||
| d4 | 11.89 | ||
| SW | 9.52 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF4T | 13.48 | 16 | 21.3 | 0.026 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020