| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 9.525 | ||
| B | 12.7 | ||
| C1 | 10.31 | ||
| d2 | 26.03 | ||
| d3 | UNF-2B | 3/8-24 | |
| h1 | 41.28 | ||
| l1 | 22.22 | ||
| l2 | 54.29 | ||
| d4 | 17.45 | ||
| SW | 14.27 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF6T | 17.45 | 12 | 32.7 | 0.068 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020