| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 11.112 | ||
| B | 14.27 | ||
| C1 | 11.1 | ||
| d2 | 29.21 | ||
| d3 | UNF-2B | 7/16-20 | |
| h1 | 46.02 | ||
| l1 | 25.4 | ||
| l2 | 60.6 | ||
| d4 | 19.05 | ||
| SW | 15.88 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF7T | 19.83 | 14 | 35.2 | 0.089 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020