| Dimensions(mm/inches) | |||
| d 0.038 -0 012 | 12.7 | ||
| B | 15.88 | ||
| C1 | 12.7 | ||
| d2 | 33.96 | ||
| d3 | UNF-2B | 1/2-20 | |
| h1 | 53.98 | ||
| l1 | 28.58 | ||
| l2 | 70.96 | ||
| d4 | 22.22 | ||
| SW | 19.05 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SJF8T | 22.22 | 12 | 55.7 | 0.149 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020