| Dimensions(inches) | ||
| d +0.0000 -0.0005 | 0.6250 | |
| B +0.000 -0.002 | 0.750 | |
| C1+0.005 -0.005 | 0.577 | |
| d2 +0.010 -0.01 | 1.525 | |
| d3 | 5/8-18 | |
| h -0.010 -0.01 | 2.625 | |
| l1 +0.031 | -0.031 | 1.562 |
| l2 | 3.387 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (ibs) | weight ≈kg |
| SJM10T | 1.062 | 16 | 21920 | 0.192 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020