| Dimensions(inches) | ||
| d +0.0000 -0.0005 | 0.2500 | |
| B +0.000 -0.002 | 0.437 | |
| C1+0.005 -0.005 | 0.337 | |
| d2 +0.010 -0.01 | 0.806 | |
| d3 | 1/4-28 | |
| h -0.010 -0.01 | 1.562 | |
| l1 +0.031 | -0.031 | 0.968 |
| l2 | 1.964 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (ibs) | weight ≈kg |
| SJM4T | 0.531 | 16 | 4874 | 0.032 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020