| Dimensions(inches) | ||
| d +0.0000 -0.0005 | 0.3125 | |
| B +0.000 -0.002 | 0.437 | |
| C1+0.005 -0.005 | 0.327 | |
| d2 +0.010 -0.01 | 0.900 | |
| d3 | 5/16-24 | |
| h -0.010 -0.01 | 1.875 | |
| l1 +0.031 | -0.031 | 1.187 |
| l2 | 2.325 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (ibs) | weight ≈kg |
| SJM5T | 0.593 | 14 | 7196 | 0.039 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020