| Dimensions(mm) | |
| D | 28 |
| B | 14.5 |
| C | 8 |
| S | 4 |
| r | 0.7 |
| G | 3 |
| ds | M3X0.5 |
| Bearing | Shaft d( mm) | Basic Load Rating kgf | Weight (kg) | |
| Dynamic Cr | Static Cor | |||
| SK 001 | 12 | 5.09 | 2.4 | 0.04 |
| insert bearing: | Stainless steel ball bearing SU000 series, light duty | |||
| locking type: | Eccentric locking collar | |||
| material: | 420 stainless steel | |||
| Lubricant | Pre-lubricated by factory, no grease groove or grease holes | |||
| other: | With wider inner ring | |||
| insert bearing: | Stainless steel ball bearing SK000 series, light duty | |||
| locking type: | Setscrew locking | |||
| material: | 420 stainless steel | |||
| Lubricant | Pre-lubricated by factory, no grease groove or grease holes | |||
| other: | With wider inner ring | |||
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020