| Dimensions(mm) | ||
| d | H7 | 10 |
| B | 14 | |
| C1 | 10.5 | |
| d1 | 12.9 | |
| d2 | 26 | |
| d3-6H | M10 | |
| h1 | 43 | |
| L3 | 20 | |
| L4 | 56 | |
| L5 | 6.5 | |
| d4 | 15 | |
| d5 | 19 | |
| sw | 17 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPHS10EC | 19.05 | 13 | 10.4 | 17.3 | 0.072 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020