| Dimensions(mm) | ||
| d | H7 | 16 |
| B | 21 | |
| C1 | 15 | |
| d1 | 19.3 | |
| d2 | 38 | |
| d3-6H | M16 | |
| h1 | 64 | |
| L3 | 32 | |
| L4 | 83 | |
| L5 | 8 | |
| d4 | 22 | |
| d5 | 27 | |
| sw | 22 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPHS16 | 28.58 | 15 | 16 | 34.5 | 0.21 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020