| Dimensions(mm) | ||
| d | H7 | 17 |
| B | 22 | |
| C1 | 16 | |
| d1 | 20.6 | |
| d2 | 40 | |
| d3-6H | M16X1.5 | |
| h1 | 67 | |
| L3 | 34 | |
| L4 | 87 | |
| L5 | 10 | |
| d4 | 24 | |
| d5 | 31 | |
| sw | 27 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPHS17 | 30.16 | 14 | 18 | 36 | 0.259 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020