| Dimensions(mm) | ||
| d | H7 | 18 |
| B | 23 | |
| C1 | 16.5 | |
| d1 | 21.8 | |
| d2 | 42 | |
| d3-6H | M18X1.5 | |
| h1 | 71 | |
| L3 | 35 | |
| L4 | 92 | |
| L5 | 10 | |
| d4 | 25 | |
| d5 | 31 | |
| sw | 27 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPHS18EC | 31.75 | 15 | 25 | 43.2 | 0.295 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020