| Dimensions(mm) | ||
| d +0.038 -0.012 | 15.88 | |
| B | 19.05 | |
| C1 | 14.27 | |
| d1 | 21.31 | |
| d2 | 38.1 | |
| d3 | UNF-2B | 5/8-18 |
| h1 | 63.5 | |
| L3 | 34.92 | |
| L4 | 82.55 | |
| L5 | 7.92 | |
| d4 | 22.22 | |
| d5 | 25.4 | |
| sw | 22.22 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| SPHSB10EC | 28.57 | 11 | 18 | 34.1 | 0.190 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020