| Dimensions(mm) | ||
| d +0.038 -0.012 | 19.05 | |
| B | 22.23 | |
| C1 | 17.45 | |
| d1 | 24.84 | |
| d2 | 44.45 | |
| d3 | UNF-2B | 3/4-16 |
| h1 | 73.03 | |
| L3 | 39.67 | |
| L4 | 95.25 | |
| L5 | 7.92 | |
| d4 | 25.4 | |
| d5 | 28.58 | |
| sw | 25.4 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| SPHSB12EC | 33.33 | 10 | 27 | 47.9 | 0.285 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020