| Dimensions(mm) | ||
| d +0.038 -0.012 | 11.11 | |
| B | 14.27 | |
| C1 | 11.1 | |
| d1 | 14.88 | |
| d2 | 28.58 | |
| d3 | UNF-2B | 7/16-20 |
| h1 | 46.02 | |
| L3 | 23.8 | |
| L4 | 60.3 | |
| L5 | 6.35 | |
| d4 | 15.88 | |
| d5 | 19.05 | |
| sw | 15.88 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic Cr | Static Cor | ||||
| SPHSB7EC | 20.62 | 11 | 10 | 21.5 | 0.081 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020