| Dimensions(mm) | ||
| d | H7 | 14 |
| B | 19 | |
| C1 | 13.5 | |
| d1 | 16.8 | |
| d2 | 34 | |
| d3-6g | M14 | |
| h | 60 | |
| L1 | 36 | |
| L2 | 77 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPOS14EC | 25.4 | 16 | 17.2 | 28.2 | 0.126 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020