| Dimensions(mm) | ||
| d | H7 | 17 |
| B | 22 | |
| C1 | 16 | |
| d1 | 20.6 | |
| d2 | 40 | |
| d3-6g | M16x1.5 | |
| h | 69 | |
| L1 | 42 | |
| L2 | 89 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPOS17 | 30.16 | 14 | 18 | 28.4 | 0.259 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020