| Dimensions(mm) | ||
| d | H7 | 20 |
| B | 25 | |
| C1 | 18 | |
| d1 | 24.3 | |
| d2 | 46 | |
| d3-6g | M20X1.5 | |
| h | 78 | |
| L1 | 47 | |
| L2 | 101 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPOS20 | 34.925 | 14 | 23 | 36.2 | 0.34 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020