| Dimensions(mm) | ||
| d | H7 | 28 |
| B | 35 | |
| C1 | 24 | |
| d1 | 32.29 | |
| d2 | 66 | |
| d3-6g | M27x2 | |
| h | 103 | |
| L1 | 62 | |
| L2 | 136 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPOS28 | 47.63 | 15 | 46.1 | 88.7 | 0.875 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020