| Dimensions(mm) | ||
| d | H7 | 5 |
| B | 8 | |
| C1 | 6 | |
| d1 | 7.7 | |
| d2 | 16 | |
| d3-6g | M5 | |
| h | 33 | |
| L1 | 20 | |
| L2 | 41 | |
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈Kg | |
| Dynamic | Static | ||||
| SPOS5EC | 11.11 | 13 | 3.3 | 4.8 | 0.012 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020