| Dimensions(mm) | |||
| d 0.038 -0 012 | 15.88 | ||
| B | 19.05 | ||
| C1 | 14.27 | ||
| d1 | 21.31 | ||
| d2 | 38.1 | ||
| d3 | UNF-2A | 5/8-18 | |
| h | 66.68 | ||
| L1 | 41.28 | ||
| L2 | 85.73 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic | Static | ||||
| SPOSB10EC | 28.57 | 11 | 18 | 34.1 | 0.180 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020