| Dimensions(mm) | |||
| d 0.038 -0 012 | 19.05 | ||
| B | 22.23 | ||
| C1 | 17.45 | ||
| d1 | 24.84 | ||
| d2 | 44.45 | ||
| d3 | UNF-2A | 3/4-16 | |
| h | 73.02 | ||
| L1 | 44.45 | ||
| L2 | 95.25 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic | Static | ||||
| SPOSB12EC | 33.33 | 10 | 27 | 47.9 | 0.290 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020