| Dimensions(mm) | |||
| d 0.038 -0 012 | 4.826 | ||
| B | 7.92 | ||
| C1 | 6.35 | ||
| d1 | 7.77 | ||
| d2 | 15.88 | ||
| d3 | UNF-2A | 10-32 | |
| h | 31.75 | ||
| L1 | 19.05 | ||
| L2 | 39.69 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic | Static | ||||
| SPOSB3EC | 11.11 | 10 | 2.8 | 4.4 | 0.013 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020