| Dimensions(mm) | |||
| d 0.038 -0 012 | 6.35 | ||
| B | 9.53 | ||
| C1 | 7.14 | ||
| d1 | 9.02 | ||
| d2 | 19.05 | ||
| d3 | UNF-2A | 1/4-28 | |
| h | 39.67 | ||
| L1 | 25.4 | ||
| L2 | 49.2 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic | Static | ||||
| SPOSB4EC | 12.7 | 13 | 4.8 | 8.2 | 0.022 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020