| Dimensions(mm) | |||
| d 0.038 -0 012 | 7.938 | ||
| B | 11.10 | ||
| C1 | 8.74 | ||
| d1 | 11.35 | ||
| d2 | 22.23 | ||
| d3 | UNF-2A | 5/16-24 | |
| h | 47.63 | ||
| L1 | 31.75 | ||
| L2 | 58.75 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic | Static | ||||
| SPOSB5EC | 15.87 | 10 | 5.9 | 13.1 | 0.037 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020