| Dimensions(mm) | |||
| d 0.038 -0 012 | 11.11 | ||
| B | 14.27 | ||
| C1 | 11.1 | ||
| d1 | 14.88 | ||
| d2 | 28.58 | ||
| d3 | UNF-2A | 7/16-20 | |
| h | 53.98 | ||
| L1 | 34.93 | ||
| L2 | 68.28 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic | Static | ||||
| SPOSB7EC | 20.62 | 11 | 10 | 21.5 | 0.078 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020