| Dimensions(mm) | |||
| d 0.038 -0 012 | 12.7 | ||
| B | 15.88 | ||
| C1 | 12.7 | ||
| d1 | 17.73 | ||
| d2 | 33.32 | ||
| d3 | UNF-2A | 1/2-20 | |
| h | 61.92 | ||
| L1 | 38.1 | ||
| L2 | 78.59 | ||
Bearing No. | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |
| Dynamic | Static | ||||
| SPOSB8EC | 23.8 | 9 | 15 | 30.6 | 0.120 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020