| Dimensions(mm) | |
| d2 | 17 |
| d3 | 32 |
| d3-6g | M12x1.25 |
| l | 57.5 |
| l1 | 17 |
| l2 | 19 |
| l3 | 42 |
| S1 | 15 |
| L | 66 |
| L1 | 50 |
| L2 | 6.5 |
| L3 | 25 |
| D1 | 17.5 |
| D2 | 22 |
| D3 | 31 |
| S2 | 19 |
Bearing No. | a° mis. angle | Load ratings (KN) | weight ≈kg |
| SQ12-RS | 25 | 16 | 0.164 |
| Bearing: | Ball joint rod ends | Maintenance: | Maintenance-free |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Zinc base alloy | Housing surface: | Casted |
| Stud material: | Carbon steel | Stud surface: | Black oxided |
| Race material: | NON | ||
| Sliding contact: | Steel/Alloy | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | Winding shape |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020