| Dimensions(mm) | |
| d | 14 |
| d3-6g | M14X1.5 |
| d2 | 19 |
| d3 | 38 |
| l1 | 22 |
| l2 | 23.5 |
| S1 | 17 |
| L | 103 |
| L1 | 45 |
| L2 | 8 |
| L3 | 25 |
| D1 | 20 |
| D2 | 25 |
| D3 | 36 |
| S2 | 22 |
Bearing No. | Static Load (KN) | a° mis. angle | weight ≈kg |
| ratings | |||
| SQZ14-RS | 15 | 11 | 0.27 |
| Bearing: | Ball joint rod ends | Maintenance: | Maintenance-free |
| Brand: | LDK brand | Customized: | Yes |
| Housing material: | Zinc base alloy | Housing surface: | Casted |
| Stud material: | Carbon steel | Stud surface: | Black oxided |
| Race material: | NON | ||
| Sliding contact: | Steel/Alloy | Others: | Can be with left-hand thread |
| Thread: | Female | Can be with different pitch or accuracy of thread | |
| Type: | Straight shape |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020