| B +.0000 -0.0005 | Ball Bore | 0.875 |
| D +.0000 -0.0005 | Outside Diameter | 1.625 |
| W +.000 -0.002 | Ball Width | 0.875 |
| T ±.005 | Race Width | 0.755 |
| E +.000 -0.010 | "V'Groove Diameter | 1.503 |
| O REF | Ball Flat Diameter | 1.061 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| WSSB14V | 1.375 | 6 | 67,300 | 10,800 | 28,200 | 0.35 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020