| B +.0000 -0.0005 | Ball Bore | 1 |
| D +.0000 -0.0005 | Outside Diameter | 2.125 |
| W +.000 -0.002 | Ball Width | 1.375 |
| T ±.005 | Race Width | 1.005 |
| E +.000 -0.010 | "V'Groove Diameter | 2.003 |
| O REF | Ball Flat Diameter | 1.275 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| WSSB16V | 1.875 | 12 | 137,000 | 19,300 | 53,700 | 0.97 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020