| B +.0000 -0.0005 | Ball Bore | 0.375 |
| D +.0000 -0.0005 | Outside Diameter | 0.8125 |
| W +.000 -0.002 | Ball Width | 0.5 |
| T ±.005 | Race Width | 0.406 |
| E +.000 -0.010 | "V'Groove Diameter | 0.714 |
| O REF | Ball Flat Diameter | 0.471 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| WSSB6 | 0.687 | 8 | 13,700 | 2,630 | 6,390 | 0.06 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020