| B +.0000 -0.0005 | Ball Bore | 0.4375 |
| D +.0000 -0.0005 | Outside Diameter | 0.9375 |
| W +.000 -0.002 | Ball Width | 0.562 |
| T ±.005 | Race Width | 0.442 |
| E +.000 -0.010 | "V'Groove Diameter | 0.839 |
| O REF | Ball Flat Diameter | 0.542 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| WSSB7 | 0.781 | 10 | 20.7 | 3,650 | 9,390 | 0.08 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020