| B +.0000 -0.0005 | Ball Bore | 0.5 |
| D +.0000 -0.0005 | Outside Diameter | 1 |
| W +.000 -0.002 | Ball Width | 0.625 |
| T ±.005 | Race Width | 0.505 |
| E +.000 -0.010 | "V'Groove Diameter | 0.902 |
| O REF | Ball Flat Diameter | 0.612 |
Bearing No. | Ball Diameter REF | a° Misalign Angle | Static Radial Limit Load (Pounds) | Static Axial Limit Load (Pounds) | Dynamic Oscillating Radial Load (Pounds) | Approx. Weight (Pounds) |
| WSSB8 | 0.875 | 9 | 27.5 | 4,970 | 12,150 | 0.1 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020